Assessor’s Parcel Number | 67321209 |
Days on Market | 42 |
Last Modified | June 27th at 4:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $355.97 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Sewer Connected |
Water Source | Private |
Year Built | 1965 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | None |
Fireplace | Gas Starter |
Floorspace | 2,528 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Corian Counters |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Stories | 2 |
Lot Size | 7,728 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Concrete |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Linda Spears at Re/max Premier Realty.